Fluorosilicone Rubber
氟矽橡膠
KTseal FS6293 Fuel & Solvent Resistant 60 Durometer Fluorosilicone Rubber Compound
■ PRODUCT DESCRIPTION:
FS6293 fluorosilicone rubber compound is a 60durometer material exhibiting good resistamany solvents, oils and chemicals over a wide temperature rage.
■ KEY PERFORMANCE PROPERTIES:
Fuel and solvent resistant elastomer
Use ful over a broad temperamure rage
Accepts filler for compounding stocks to higher dmomcter or blendable with other fluorosilicone rubber compounds.
■ TYPICAL PRODUCT DATA:
Typical Propertles of Uncured Compound
Properties | FS6293 |
---|---|
Specific Gravity Appearance Polymer Classification (ASTM D-1418) | 1.42 Light Opacity White FVMQ |
The following properties were obtained on compression molded 0.075 inch ASTM sheets of FS6293 fluorosilicone gum. The curing agent quantity level is based on 100 parts by weight of compound.
Typical Properties of Cured Compound
ASTM Test Method | Property | Typical Values |
---|---|---|
Formulation or Test Specimens Curing Agent Type:2.5 dimethyl 2.5 di(t-butyl peroxy) hexane 50% active powder 204C(400F) Curing Agent Level: 1.0 Press Cure: 10 min @ 177 ℃ ( 350 ℉ ) Post cure: 4hrs. @ 204C ( 400F ) | ||
Physical Properties | ||
Specific Gravity, gr/ cm 2 | 1.41 | |
D-2240 | Hardness, Durometer A | 62 |
D-412 | Tensile Strength, psi | 1250 |
D-412 | Elongation, % | 350 |
D-624 | Tear Resistance, Die B, pi | 120 |
D-395 | Compression Set, % 22 hrs. @ 177 ℃ ( 350 ℉ ) Brittle Point ℃ ( ℉ ) | 30 -65(-85) |
Heat Age(70 hrs.@ 200 ℃ ( 392 ℉ ) | ||
D-573 | Durometer A. points change | +7 |
Tensile Strangth, % change | -12 | |
Elongation, % change | -18 | |
Weight, % | 1.0 | |
Electrical Properties | ||
D-149 | Dielectric Strength, volt per ml | 392 |
D-150 | Dielectric Constant | |
at 10 2 cps. | 6.32 | |
at 10 2 cps. | 6.30 | |
at 10 2 cps. | 6.29 | |
at 10 2 cps. | 6.26 | |
D-150 | Dissipation Factor | |
at 10 2 cps. | 0.002 | |
at 10 2 cps. | 0.0017 | |
at 10 2 cps. | 0.002 | |
at 10 2 cps. | 0.006 | |
D-257 | Volume Resistivity, | 1.47X 10 12 |
Ohm-centimeters |